The TEAS 7, section by section
170 questions, 150 of them scored, 209 minutes. Here is exactly how those questions are distributed, because that distribution is what should decide your study order.
The four sections
| Section | Questions | Scored | Minutes | Seconds per question | Share of your score |
|---|---|---|---|---|---|
| Reading | 45 | 39 | 55 | 73 | 26.0% |
| Mathematics | 38 | 34 | 57 | 90 | 22.7% |
| Science | 50 | 44 | 60 | 72 | 29.3% |
| English and language usage | 37 | 33 | 37 | 60 | 22.0% |
| Total | 170 | 150 | 209 | 100% |
English is the fastest section at 60 seconds a question and the one where students most often run out of time. Mathematics is the slowest at 90 seconds. Knowing that before you sit down is worth a few points on its own.
Every sub-area, with its question count
Every square is one scored question. Choose a sub-area to see how much of the exam it controls, and how much of its own section.
Human anatomy and physiology is 18 of the 150 scored questions, 12.0% of your total score.
Reading39 questions, 26.0%
Mathematics34 questions, 22.7%
Science44 questions, 29.3%
English and language usage33 questions, 22.0%
What each sub-area asks you to do
| Sub-area | What it asks you to do | Responds to practice |
|---|---|---|
| Key ideas and details Reading | Main idea, supporting detail, summarizing, following a sequence or a set of directions, and telling what a text states from what it implies. | Slow |
| Craft and structure Reading | The author's purpose and tone, what a word means in context, how a text is organized, fact against opinion, and features like headings and footnotes. | Slow |
| Integration of knowledge and ideas Reading | Weighing an argument against its evidence, comparing two texts on one topic, and reading labels, tables, schedules and maps. | Slow |
| Numbers and algebra Mathematics | Fractions, decimals and percents, ratios and proportions, percent change, solving one-variable equations, and turning a word problem into one. | Medium |
| Measurement and data Mathematics | Converting units in both systems, perimeter, area and volume, reading graphs and tables, and mean, median, mode and range. | Medium |
| Human anatomy and physiology Science | The structures of each body system and what they do: blood through the heart, gas exchange, the path of food, the work of a nephron. | Fast |
| Biology Science | Macromolecules, cell structure, transport across the membrane, DNA and protein synthesis, cell division, and Punnett squares. | Fast |
| Chemistry Science | Atomic structure, the periodic table, bonding, states of matter, balancing equations, acids and bases, and solutions. | Fast |
| Scientific reasoning Science | Variables and controls, what a data set does and does not support, SI units, laboratory tools, and correlation against causation. | Medium |
| Conventions of standard English English and language usage | Spelling and homophones, commas and the rest of the punctuation, fragments and run-ons, agreement, and verb tense. | Fast |
| Knowledge of language English and language usage | Clarity and concision, formal against informal register, transitions, paragraph organization, modifiers and parallel structure. | Medium |
| Using language and vocabulary English and language usage | Word meaning from context, prefixes, roots and suffixes with the medical ones prominent, parts of speech, and precise word choice. | Medium |
The last column is the part most study plans ignore. Anatomy and grammar conventions move quickly under drilling. Reading inference moves slowly, so it earns a floor in a study plan rather than a push.
How it is scored
Scores are percentages from 0 to 100. Your report gives a total, four section scores, twelve sub-area scores, the national and program means, your percentile ranks, and a list of topics to review.
| Preparedness level | Total score |
|---|---|
| Exemplary | 92 and above |
| Advanced | 80 to 91.3 |
| Proficient | 58.7 to 79.3 |
| Basic | 40.7 to 58 |
| Developmental | 0 to 40 |
These are the Version 7 bands. Plenty of pages still publish the older Version 6 numbers, where Advanced started at 78.0 rather than 80.0. If a site tells you 78 makes you Advanced, it has not been updated.
Common questions
How long is the TEAS 7?
170 questions in 209 minutes, which is 3 hours 29 minutes of testing. Sections are timed separately and time does not carry over.
How many questions count?
150 of the 170. The other 20 are unmarked pretest questions ATI is trying out for future forms. You cannot tell which are which, so treat every question as scored.
Can I use a calculator?
A four-function calculator is provided on screen for the Mathematics section. You cannot bring your own.
What is a passing score?
There is no national passing score. Each program sets its own, usually somewhere between 55 and 90 depending on the type of program and how competitive it is. What score you need.
How often can I retake it?
ATI allows a retake after 14 days for exams it administers, and commonly three attempts a year, but your program can be stricter and many are. You pay the full fee each time. Check your program before you book.
Now find out where you stand.
Thirty questions in the same proportions as the table above, scored the same way.